close
close

Is Food Expensive In New York?

Inflation is rising quickly in the United States. This is mostly because food prices are going up. Food is on average 8% more expensive in cities across the country than it was a year ago, and American families are feeling the pinch.

The Economic Policy Institute, a non-profit think tank, says that in 2022, two adults and two children in a family of four can expect to spend about $9,835 on food. This amount is different in each state, though.

According to the EPI’s Family Budget Calculator, a family of four in New York can expect to spend an average of $11,180 on food in 2022. This is the fifth most of any state. This amount is based on the idea that two adults and two children eat a healthy diet where almost all of their food comes from a grocery store and is cooked at home.

Food prices are partly based on what people can afford, and states with higher food prices tend to have higher than average family incomes, and vice versa. New York isn’t any different. Both food prices and incomes are higher than average in New York. The average family in the state makes $87,270 a year, while the average family in the country makes $80,069.

The average American is less likely than a New Yorker to need help from the government to buy food. About 15.2% of the state’s population depends on SNAP benefits, which used to be called food stamps. This is more than the national rate of 12.1%.

The numbers in this article about food costs are estimates for 2022 from the EPI, and the numbers about family income and SNAP recipients are estimates for the next five years from the 2020 American Community Survey from the U.S. Census Bureau.

Rank State Est. avg. annual food costs, family of 4 ($) Median family income ($) SNAP recipiency rate (%)
1 Hawaii $14,042 $97,813 11.80%
2 Massachusetts $11,674 $106,526 12.50%
3 Maine $11,480 $76,192 13.50%
4 Vermont $11,430 $83,023 11.50%
5 New York $11,180 $87,270 15.20%
6 Connecticut $10,910 $102,061 12.40%
7 Rhode Island $10,834 $89,330 15.90%
8 New Hampshire $10,832 $97,001 7.40%
9 New Jersey $10,750 $104,804 9.10%
10 California $10,543 $89,798 10.20%
11 Washington $10,525 $92,422 12.00%
12 Florida $10,385 $69,670 13.90%
13 Colorado $10,384 $92,752 8.00%
14 Maryland $10,293 $105,790 10.80%
15 Oregon $10,175 $80,630 16.00%
16 Delaware $10,169 $84,825 11.50%
17 Virginia $10,064 $93,284 8.50%
18 Nevada $9,990 $74,077 12.70%
19 Minnesota $9,936 $92,692 8.40%
20 Wyoming $9,917 $81,290 5.90%
21 Pennsylvania $9,903 $80,996 13.90%
22 North Dakota $9,824 $86,798 7.30%
23 Idaho $9,786 $70,885 10.00%
24 Montana $9,782 $72,773 10.10%
25 Louisiana $9,748 $65,427 15.80%
26 Alabama $9,631 $66,772 13.70%
27 Tennessee $9,595 $68,793 13.10%
28 South Dakota $9,546 $77,042 9.50%
29 Georgia $9,507 $74,127 12.80%
30 Alaska $9,419 $92,648 12.90%
31 Mississippi $9,350 $58,923 15.20%
32 Kansas $9,341 $77,620 7.80%
33 Arizona $9,338 $73,456 11.20%
34 New Mexico $9,297 $62,611 17.70%
35 Illinois $9,274 $86,251 13.10%
36 North Carolina $9,267 $70,978 12.50%
37 Utah $9,239 $84,590 6.90%
38 Oklahoma $9,223 $67,511 13.40%
39 Missouri $9,104 $72,834 11.10%
40 South Carolina $9,086 $68,813 11.70%
41 Nebraska $9,081 $80,125 8.70%
42 Wisconsin $9,058 $80,844 10.90%
42 Michigan $9,058 $75,470 13.50%
44 Ohio $8,904 $74,391 13.30%
45 Iowa $8,885 $79,186 10.60%
46 Arkansas $8,838 $62,067 12.20%
47 Texas $8,660 $76,073 12.10%
48 West Virginia $8,634 $61,707 17.10%
49 Indiana $8,544 $73,265 9.80%
50 Kentucky $8,527 $65,893 13.60%

Leave a Comment